聯繫我們獲取報價 | 郵箱:mewoi@mewoi.com | 微信:+8618620373879 |
產品簡介
|
技術參數
Technical Specifications
Function | Measurement of AC current, leakage current, high order harmonic current, phase, power energy, power, power factor |
Test mode | Clamp CT |
Clamp Size | 35mm×40mm |
Range | 0.0~600A AC |
Resolution | 0.1A AC |
Accuracy | ±1.0%FS(50Hz/60Hz; 23°C±2°C, below 70%RH, keep the wire be in the center of clamp) |
Coils Turn | 1:4000 |
Phase Error | ≤3°(50Hz/60Hz; 23°C±2°C) |
Reference Load | RL:0~300mA≤500Ω; 0~3A≤50Ω; 0~30A≤5Ω; 0~300A≤0.5Ω |
Output Mode | Current induction output |
Output Interface | φ3.5mm audio plug or Choose two root welding thread or standard multi-meter pen plugs |
Output Wire Length | 2m |
Electric Field Interference | About 10mA when the external electric field 100A, 10mm nearby |
Measured Wire Position | Approximately in the geometric center of the clamp |
Current Frequency | 45H-60Hz(when measuring big current) |
Frequency Characteristics | 10Hz~100kHz |
Line Voltage | Below AC 600V |
Dimension | 120mm×70mm×33mm |
Weight | 190g |
Working Environment | -20°C-50°C; below 80%rh |
Storage Environment | -10°C-60°C; below 70%rh |
Insulation Strength | AC3700V/rms (between core and shell) |
Safety Rules | IEC1010-1, IEC1010-2-032, Pollution degree 2, CAT III (600V) |
1*clamp meter,User Manual