聯繫我們報價 | Whatsapp:8618620373879 |
產品別稱
單鉗口接地電阻測試儀、鉗型接地電阻測試儀、接地電阻勾錶,勾式接地電阻計,勾式地阻計,勾式接地電阻表,勾式接地電阻測試儀,勾式接地電阻測量儀,鉗型接地電阻儀、鉗型接地電阻表、鉗形接地電阻儀、鉗形接地電阻表、接地電阻、接地表、地阻儀、接地電阻儀、接地電阻測量儀、鉗式數字接地電阻測試儀、鉗式接地電阻測試儀 钳行接地电阻测试仪,钳行接地电阻测量仪,钳行接地电阻计,地阻计,钳行接地电阻勾表,钳行接地电阻钩表,钳行接地电阻仪,回路电阻测试仪,数字接地电阻测试仪,接地电阻仪,接地测试仪,接地电阻测试摇表,接地摇表,钳式数字接地电阻测试仪,地阻仪,多功能接地电阻测试仪,接地表,接地电阻测量仪,接地电阻勾表,接地电阻钩表,接地电阻测试仪,接地电阻测量仪,接地测阻仪,测接地电阻表,接地漏电钳行表,地阻表 |
產品介紹
Click to download: MEWOI3200Manual
Click to download: MEWOI3200 Color Page
Click to download: Field Application Guide
Click to download: Selection Map
接地電阻測試儀 選型表
點擊“藍色”型號鏈接到產品詳細參數
點擊
1,鉗形法:0.010Ω~200Ω 2,2/3/4線法:0.1Ω~20.00kΩ 3,土壤電阻率:0.00Ωm~9999kΩm 4,接地電流:0.000mA~20.00A | 0.001Ω 0.001mA | 65毫米×32米 | USB只做充電使用 | 500組 | 可充電電池 | |
1,鉗形法:0.010Ω~1600Ω 2,2/3/4線法:0.1Ω~200.00kΩ 3,土壤電阻率:0.00Ωm~9999kΩm 4,接地電流:0.000mA~45.00A | 0.001Ω 0.001mA | USB只做充電使用 | 500組 | 可充電電池 | ||
Technical Specification
Function | Ground resistance test, Loop resistance test |
Power Supply | 6VDC 4 PCS of AA Alkaline batteries(Rechargable) |
Resistance Range | 0.01-1500Ω |
Resistance Resolution | 0.001Ω |
Highest Resistance Accuracy | ±1%±0.01Ω |
Current Range | 0.00mA-40.0A |
Current Resolution | 0.05mA |
Highest Current Accuracy | ±2.5%±1mA |
USB Interface | 1.5M USB Cable |
Data memory | 999 Sets |
Working Current | ≤50mA |
Start self inspection time | ≤1s |
Clock Function | display hour,minute |
Alarm Threshold Setting Range | Resistance: 0-1500Ω,Current: 1-9999A |
Alarm Sound and Light | “Beep-beep-beep” alarm tone, Alarm Symbol Flashing, Press AL key to turn on, turn off Alarm or set Alarm Threshold. |
Interference Signal Recognition | “Beep-beep-beep” tone, NOISE symbol blinking |
Auto Power Off | The instrument does not operate for 5 minutes, then flashes for 30seconds, and then automatically shuts down. |
Working Temperature and Humidity | -20℃-55℃;20%RH-90%RH(Please storge and Operate the instrument at its ranges) |
LCD Screen | 4 Digits LCD display, Screen L×W: 47mm×28.5mm |
Clamp Size | 65mm×32mm |
Clamp Opening Extent | 32mm |
Tester Weight | 1160g (With batteries) |
Clamp Dimension | L×W×T: 285mm×85mm×56mm |
Protection Level | Dual Insulation |
Structural Feature | Clamp CT |
Shifting | Automatic shifting |
External magnetic field | <40A/m |
External electrical field | <1V/m |
Single measurement time | 0.5 second |
Resistance measurement frequency | >1KHz |
Measured current frequency | 50/60Hz Automatic measurement |
Low Battery Indication | Low battery symbol displays when battery is lower then 5.3V |
Memory Full Indication | MEM symbol blinks when all 999 sets memory is full |
Over Range Indication | Out of range indication “OLΩ”, “L0.01” or “OL A” |
Power Consumption | Max 50mA either in booting up or normally working, Continuously working for 30 hours |
USB interface | The data stored in the meter are uploaded to the computer through USB interface and data wire, Then generate report files |
Safety Provisions | IEC1010-1, IEC1010-2-032, Pollution level 2, CAT Ⅲ(150V) |
Accessories | Meter: 1 piece, Test ring: 1 Piece, Meter Suitcase: 1 Piece |
Meter: 1 piece, Test ring: 1 Piece, Meter Suitcase: 1 Piece