MEWOI150-Clamp Φ50mm,AC 0mA~600A Current sensor probe/meter/tester/pinza/alicate amperímetro
Contact Us for Quotation | Email1:mewoi@mewoi.com | Whatsapp: +8618620373879 |
INTRODUCTION
AC large current, high harmonic current, phase, electric energy, power, power factor and other industrial electricity consumption and electricity metering detection. Apply for industrial control device, oscilloscope, harmonic analyzer, path analyzer, double clamp earth resistance tester, cable fault tester, power quality analyzer. |
Technical Specification
1,Clamp structure, no need to interrupt the power supply and disconnect the circuit in testing, easy to operate, fast, safe and reliable. |
2,Input current range: 0mA ~ 600A, output signal: mA/A;mV/A;1A; |
3,Output interface: BNC plug/ 4.0mm double banana plug/φ3.5mm Audio plug/Aviation plug(optional), wire length: 2m |
4,CT Size: φ50mm. |
5,Sensor Dimensions: 200mmX100mmX39mm |
6,Weight:550g |
7,Safety Level:CAT III 600V |
8,Working temperature: -15°C~60°C |
9,The input current, output signal and output interface of the sensor can be customized according to customer requirements. |
Parameters Optional
Model | Input Current | Output Signal | Frequency | Secondardy Load | Accuracy Class | Series |
MEWOI150 | 0mA~300A | 100mA | 10Hz~100kHz | 0~10A≤500Ω 0~100A≤50Ω 0~1000A≤5Ω | 0.5 | L0501 |
0mA~400A | 200mA | 0.5 | L0502 | |||
0mA~600A | 600mA | 0.5 | L0503 | |||
1A~600A | 1mV/A | ≥100kΩ | 1.0 | Y0501 | ||
MEWOI150B | 300A | 1A | 40Hz~1kHz | ≤2.5VA | 0.5 | L0520 |
500A | 1A | ≤2.5VA | 0.5 | L0521 | ||
600A | 1A | ≤2.5VA | 0.5 | L0522 | ||
300A | 5A | ≤5VA | 1.0 | L0523 | ||
500A | 5A | ≤5VA | 0.5 | L0524 | ||
600A | 5A | ≤5VA | 0.5 | L0525 |
SELECTION GUIDE 1
Clamp on Current Sensor Probe For Terminals Such Mulitimeter&Oscilloscope
Click "Blue" marked Model No. to View the Spec
Model | Range | Resolution | Clamp Size | Power Supply&output | Hall effect | Current induction output,Direct Coil tap | Others |
MEWOI107BE | 0mA~60A (AC/DC) | 1mA | Φ7mm | Power Supply: 9VDC, Output:10mV/A,100mV/A, Accuracy 3% | √ | Suitable for small spaces AC / DC leakage current, low current test. | |
MEWOI108 | 0.0mA~30A (AC) | 0.1mA, Accuracy 0.5% | Φ8 mm | √ | Suitable for small spaces AC leakage current, harmonic, phase, Power test | ||
MEWOI114 | 0.00mA~100A(AC) | 0.01mA, Accuracy 1.0% | Φ14 mm | √ | Suitable for small spaces AC leakage current, harmonic, phase, Power test | ||
MEWOI115 | 0.00mA~100A | 0.01mA | 17mm×18mm | √ | High accuracy AC leakage current | ||
MEWOI116 | 0.00mA~20A (AC) | 0.01mA,1% | Φ16mm | √ | High accuracy AC leakage current | ||
MEWOI130 | 0.000mA~60A (AC), | 0.001mA,Accuracy: 1% | 25*30mm | √ | Double shielding, anti-jamming capability,suitable for leakage current,small current test. | ||
MEWOI130E | 0.00A~10A (DC), | 0.01A | 25*30mm | Power supply: 9VDC, output:0~2.5mV/10mA,Accuracy: 3%,Turns ratio:1:800 | Double shielding, anti-jamming capability,suitable for small DC current test. | ||
MEWOI130E2 | 0.0mA ~100mA (DC), | 0.1mA | 25*30mm | Power supply: 9VDC, output:0~2.5mV/1mA,Accuracy: 3%,Turns ratio:1:800 | Double shielding, anti-jamming capability,suitable for DC leakage current test. | ||
MEWOI130BE | 0mA~60A (AC/DC) | 1mA | 25*30mm | Power supply: 9VDC, output:10mV/A,100mV/A,Accuracy: 2% | √ | suitable for AC/DC current test | |
MEWOI135BE | 0.0A~1000A (AC/DC) | 0.1A | 30*35mm | Power supply: 9VDC, output:1mV/1A,Accuracy: 2% | √ | suitable for AC/DC current test | |
MEWOI140 | 0.00mA ~300A (AC) Turn Ratio 1:2400 | 0.01mA,Accuracy: 1% | 35*40mm | √ | Single shielding, suitable for leakage current, small current test | ||
MEWOI140B | 0.0A~600A (AC) Turn Ratio 1:4000 | 0.1A, Accuracy: 1% | 35*40mm | √ | suitable for big current test | ||
MEWOI140C | 0.0mA ~100A (AC) Turn Ratio 1:2000 | 0.1mA, Accuracy: 1% | 35*40mm | √ | suitable for current, harmonic, phase, Power test | ||
MEWOI150 | 0mA ~ 600A AC | 1mA,0.5% | Φ50mm | ||||
MEWOI168 | 0.00mA ~1000A (AC) | 0.01mA, Accuracy: 1% | Φ68mm | √ | Double shielding, anti-jamming capability,suitable for leakage current, current test | ||
MEWOI168B | 0.0A~2000A (AC) | 0.1A, Accuracy: 2% | Φ68mm | √ | suitable for current, harmonic, phase, Power test | ||
MEWOI168C | 0.00A~1000A (AC) | 1mA, Accuracy: 2% | Φ68mm | √ | suitable for current, harmonic, phase, Power test | ||
MEWOI168BE | 0.0A~2000A (DC), 0.0A~1000A(AC) | 0.1mA | Φ68mm | Power supply: 9VDC, output:1mV/1A, Accuracy: 2% | √ | suitable for AC/DC big current test | |
MEWOI170 | 0mA ~ 1000A | 1mA | Φ70mm | output signal: mA/A;mV/A;1A;5A |
SELECTION GUIDE 2
Flexible Coil Current Sensor Probe For Terminals Such as Mulitimeter&Oscilloscope
Click "Blue" marked Model No. to View the Spec
Model | Flexible CT | Range | Resolution | Coil length | Diameter | Application |
MEWOI200G | Φ100 mm | AC 10mA~10000A~more | 10mA | 315mm (Can be customized) | φ7.5mm(suitable for narrow and cable-intensive places) | Measure AC big current, high harmonic currents, complex Waveforms current, inrush transient current. Suitable for measuring the size of a large or irregularly shaped conductor current |
MEWOI300G | Φ200 mm | AC 10mA~10000A~more | 10mA | 630mm (Can be customized) | φ7.5mm(suitable for narrow and cable-intensive places) | |
MEWOI400G | Φ300 mm | AC 10mA~10000A~more | 10mA | 1000mm (Can be customized) | φ7.5mm(suitable for narrow and cable-intensive places) |
Technical Specifications
Function | Measurement of AC current, leakage current, high order harmonic current, phase, power energy, power, power factor |
Test mode | Clamp CT |
Clamp Size | 35mm×40mm |
Range | 0.0~600A AC |
Resolution | 0.1A AC |
Accuracy | ±1.0%FS(50Hz/60Hz; 23°C±2°C, below 70%RH, keep the wire be in the center of clamp) |
Coils Turn | 1:4000 |
Phase Error | ≤3°(50Hz/60Hz; 23°C±2°C) |
Reference Load | RL:0~300mA≤500Ω; 0~3A≤50Ω; 0~30A≤5Ω; 0~300A≤0.5Ω |
Output Mode | Current induction output |
Output Interface | φ3.5mm audio plug or Choose two root welding thread or standard multi-meter pen plugs |
Output Wire Length | 2m |
Electric Field Interference | About 10mA when the external electric field 100A, 10mm nearby |
Measured Wire Position | Approximately in the geometric center of the clamp |
Current Frequency | 45H-60Hz(when measuring big current) |
Frequency Characteristics | 10Hz~100kHz |
Line Voltage | Below AC 600V |
Dimension | 120mm×70mm×33mm |
Weight | 190g |
Working Environment | -20°C-50°C; below 80%rh |
Storage Environment | -10°C-60°C; below 70%rh |
Insulation Strength | AC3700V/rms (between core and shell) |
Safety Rules | IEC1010-1, IEC1010-2-032, Pollution degree 2, CAT III (600V) |
1*clamp meter,User Manual