H/l High Voltage Clamp meter
2022-02-11 17:38:56
52
Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 |
MEWOI H/L Voltage Current Clamp Meter Selection Guide(Click the "Blue"Marked model No.to view the Spec)
Model No. | Product Name | AC Range | Definition | Clamp Size | Data Storge | Circuit Voltage | Other |
H/L Voltage Clamp Meter | AC 0.0mA~ 1200A | 0.0mA Automatic Shift | φ50mm | 99sets | below 60KV(operated with insulation rod,Bare wire35KV) | ||
Wireless H/L Voltage Clamp Meter | wireless(Distance:30M) | ||||||
Portable H/L Voltage Clamp Meter | |||||||
H/L Voltage Clamp Current Meter | AC 0.00mA~600A | 0.01mA | φ33mm | 99sets | below 60KV(operated with insulation rod,Bare wire35KV) | ||
Wireless H/L Voltage Clamp Current Meter | AC 0.0mA~1200A | 0.1mA | φ33mm | 99sets | below 60KV(operated with insulation rod,Bare wire35KV) | wireless(Distance:30M) | |
MEWOI1100T | Portable H/L Voltage Clamp Current Meter | AC 0.00mA~600A | 0.1mA | φ33mm | 99sets | below 10KV(operated with insulation rod,Bare wire 1KV) | |
MEWOI1200 | H/L Voltage Clamp Current Meter | AC 0.00mA~1000A(0.00mA~1600A Optional) | 0.01mA | φ68mm | 99sets | below 60KV(operated with insulation rod,Bare wire35KV) | |
Wireless H/L Voltage Clamp Current Meter | 99sets | wireless(Distance:30M) |
Selection Guide
Model | Main Functions | Range | Clamp size | Wireless transmission Max | Transformation ratios | Data storage | Line Voltage |
MEWOI1500 | Measure First and Secondary Loop current,variable ratio and leakage current | High voltage clamp: 0.1mA~1000A Low voltage clamp: 0.01mA~10A | High voltage clamp: φ48mm Low voltage clamp: φ30mm | 30m | 1:10million | 3000sets | <60KV |
MEWOI1500C | Measure First and Secondary Loop current,variable ratio,phase,polar,ratio difference,angle difference and leakage current online testing |