Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 |
Ⅰ.INTRODUCTION
Click to download: Selection Map
MEWOI107BE AC/DC Clamp Leakage Current Sensor is designed for measuring AC/DC current and leakage current under 600V line voltage, by adopting the latest CT technology and digital integrate technology. The small clamp is suitable for line densely places (electric power measurement system, the high speed rail system, car circuit overhaul, and so on), non-contact measurement, to ensure safe operation. It is small, with high precision, stable performance, can be connected with phase detection analyzer, industrial control equipment, data recorder, oscilloscope, electric power quality analyzer, high precision multi-meter. The sensor is widely applied in those fields as electricity, communications, meteorology, railroad, car industry, oilfield, construction, measurement, scientific & research teaching institutes, industrial and mining establishments. |
Ⅱ.TECHNICAL SPECIFICATION
Function | Measurement of AC/DC current, leakage current |
Power Supply | Zn-Mn dry battery, 6RL61, 9V. Continually using for 100 hours, connecting external power supply is also available for long time using. |
Test Mode | Clip-on CT, non-contact measurement |
Clamp Size | Φ7mm |
Input Range | 0mA-60.0A AC/DC |
Output Voltage | 10mV/A;100mV/A(corresponding) |
Output Range | 1V peak max |
Resolution | 1mA AC/DC |
Accuracy | ±3%FS(23°C±5°C, below 5%rh) |
Phase Error | ≤3°(AC 50Hz/60Hz; 23°C±2°C) |
Calibration | Adjust ZERO to calibrate, eliminate external electric field interference |
Output Wire | Core wire: signal positive output; shielding wire: signal ground |
Lead length | 2m |
Dimension | LWH: 168mm×65mm×34mm |
Frequency | AC: 45Hz-400Hz |
DC: DC-100kHz | |
Test Position | Tested wire in the jaw center |
Line Voltage | AC600V |
Weight | 170g (Including the battery) |
Working Current | 5mA |
Working Temperature and Humidity | -10°C-50°C,below 80%rh |
Limit Temperature Error | -10°C-0°C and 40°C-50°C, within 2%rdg |
Storage Temperature and Humidity | -10°C-60°C,below 70%rh |
Insulating Strength | AC3700V/rms (between the alloy of the clamp and the housing) |
Applicable safety rules | IEC1010-1, IEC1010-2-032, Pollution level 2, CAT Ⅲ(600V) |
Accessories | Sensor: 1piece; Battery(6F22,9V): 1piece; User Manual/Warranty card/ Certification: 1 copy |
Ⅲ.STRUCTURE DRAWING
SELECTION GUIDE 1
Clamp on Current Sensor Probe For Terminals Such Mulitimeter&Oscilloscope
Click "Blue" marked Model No. to View the Spec
Model | Range | Resolution | Clamp Size | Power Supply&output | Hall effect | Current induction output,Direct Coil tap | Others |
MEWOI107BE | 0mA~60A (AC/DC) | 1mA | Φ7mm | Power Supply: 9VDC, Output:10mV/A,100mV/A, Accuracy 3% | √ | Suitable for small spaces AC / DC leakage current, low current test. | |
MEWOI108 | 0.0mA~30A (AC) | 0.1mA, Accuracy 0.5% | Φ8 mm | √ | Suitable for small spaces AC leakage current, harmonic, phase, Power test | ||
MEWOI130 | 0.000mA~60A (AC), | 0.001mA,Accuracy: 1% | 25*30mm | √ | Double shielding, anti-jamming capability,suitable for leakage current,small current test. | ||
MEWOI130E | 0.00A~10A (DC), | 0.01A | 25*30mm | Power supply: 9VDC, output:0~2.5mV/10mA,Accuracy: 3%,Turns ratio:1:800 | Double shielding, anti-jamming capability,suitable for small DC current test. | ||
MEWOI130E2 | 0.0mA ~100mA (DC), | 0.1mA | 25*30mm | Power supply: 9VDC, output:0~2.5mV/1mA,Accuracy: 3%,Turns ratio:1:800 | Double shielding, anti-jamming capability,suitable for DC leakage current test. | ||
MEWOI130BE | 0mA~60A (AC/DC) | 1mA | 25*30mm | Power supply: 9VDC, output:10mV/A,100mV/A,Accuracy: 2% | √ | suitable for AC/DC current test | |
MEWOI135BE | 0.0A~1000A (AC/DC) | 0.1A | 30*35mm | Power supply: 9VDC, output:1mV/1A,Accuracy: 2% | √ | suitable for AC/DC current test | |
MEWOI140 | 0.00mA ~300A (AC) Turn Ratio 1:2400 | 0.01mA,Accuracy: 1% | 35*40mm | √ | Single shielding, suitable for leakage current, small current test | ||
MEWOI140B | 0.0A~600A (AC) Turn Ratio 1:4000 | 0.1A, Accuracy: 1% | 35*40mm | √ | suitable for big current test | ||
MEWOI140C | 0.0mA ~100A (AC) Turn Ratio 1:2000 | 0.1mA, Accuracy: 1% | 35*40mm | √ | suitable for current, harmonic, phase, Power test | ||
MEWOI168 | 0.00mA ~1000A (AC) | 0.01mA, Accuracy: 1% | Φ68mm | √ | Double shielding, anti-jamming capability,suitable for leakage current, current test | ||
MEWOI168B | 0.0A~2000A (AC) | 0.1A, Accuracy: 2% | Φ68mm | √ | suitable for current, harmonic, phase, Power test | ||
MEWOI168C | 0.00A~1000A (AC) | 1mA, Accuracy: 2% | Φ68mm | √ | suitable for current, harmonic, phase, Power test | ||
MEWOI168BE | 0.0A~2000A (DC), 0.0A~1000A(AC) | 0.1mA | Φ68mm | Power supply: 9VDC, output:1mV/1A, Accuracy: 2% | √ | suitable for AC/DC big current test |
SELECTION GUIDE 2
Flexible Coil Current Sensor Probe For Terminals Such as Mulitimeter&Oscilloscope
Click "Blue" marked Model No. to View the Spec
Model | Flexible CT | Range | Resolution | Coil length | Diameter | Application |
MEWOI200G | Φ100 mm | AC 10mA~10000A~more | 10mA | 315mm (Can be customized) | φ7.5mm(suitable for narrow and cable-intensive places) | Measure AC big current, high harmonic currents, complex Waveforms current, inrush transient current. Suitable for measuring the size of a large or irregularly shaped conductor current |
MEWOI300G | Φ200 mm | AC 10mA~10000A~more | 10mA | 630mm (Can be customized) | φ7.5mm(suitable for narrow and cable-intensive places) | |
MEWOI400G | Φ300 mm | AC 10mA~10000A~more | 10mA | 1000mm (Can be customized) | φ7.5mm(suitable for narrow and cable-intensive places) |
TECHNICAL SPECIFICATION
Function | Measurement of AC/DC current, leakage current |
Power Supply | Zn-Mn dry battery, 6RL61, 9V. Continually using for 100 hours, connecting external power supply is also available for long time using. |
Test Mode | Clip-on CT, non-contact measurement |
Clamp Size | Φ7mm |
Input Range | 0mA-60.0A AC/DC |
Output Voltage | 10mV/A;100mV/A(corresponding) |
Output Range | 1V peak max |
Resolution | 1mA AC/DC |
Accuracy | ±3%FS(23°C±5°C, below 5%rh) |
Phase Error | ≤3°(AC 50Hz/60Hz; 23°C±2°C) |
Calibration | Adjust ZERO to calibrate, eliminate external electric field interference |
Output Wire | Core wire: signal positive output; shielding wire: signal ground |
Lead length | 2m |
Dimension | LWH: 168mm×65mm×34mm |
Frequency | AC: 45Hz-400Hz |
DC: DC-100kHz | |
Test Position | Tested wire in the jaw center |
Line Voltage | AC600V |
Weight | 170g (Including the battery) |
Working Current | 5mA |
Working Temperature and Humidity | -10°C-50°C,below 80%rh |
Limit Temperature Error | -10°C-0°C and 40°C-50°C, within 2%rdg |
Storage Temperature and Humidity | -10°C-60°C,below 70%rh |
Insulating Strength | AC3700V/rms (between the alloy of the clamp and the housing) |
Applicable safety rules | IEC1010-1, IEC1010-2-032, Pollution level 2, CAT Ⅲ(600V) |
Accessories | Sensor: 1piece; Battery(6F22,9V): 1piece; User Manual/Warranty card/ Certification: 1 copy |
Sensor: 1piece; Battery(6F22,9V): 1piece; User Manual/Warranty card/ Certification: 1 copy