MEWOI5200B Intelligent Double Clamp Digital Phase Volt-Ampere Meter
Ⅰ.INTRODUCTION
Click to download: MEWOI5200B Manual
MEWOI5200B Intelligent Double Clamp Digital Phase Volt-Ampere Meter is a well-developed full-automatic, multi-functional, digital, intelligent meter specifically designed for field testing, which is a overall upgrade product based on mechanical knob phase volt-ampere meter, can simplify operation and reduce the possibility of misoperation, featuring high accuracy, high stability, low power consumption, easiness to use and so on. It can directly measure AC voltage and AC current without opening the measured circuit, phases between three voltages, three currents and phase between the voltage and current; in addition, the power factor and power of the circuit can be indirectly measured, it can also be used to distinguish three-phase sequence, transformer wiring group, inductive and capacitive circuits, test second circuit and bus differential protection systems, read the phase relationship between CTs of the differential protection, check the meter wiring right, repair lines and equipment, etc. Apply to electric power, petroleum chemical industry, metallurgy, railway, and meteorology, industrial and mining enterprises, scientific research institutions, measurement sector and so on. Especially for the electricity billing system and relay protection system, and electricity measurement, electricity check, power inspection for power marketing department. Assembling, relay protection, differential detection, start experiment, substation overhaul, or power practical training, skills match for biotech department. MEWOI5200B Intelligent Double Clamp Digital Phase Volt-Ampere Meter has well designed shell mould made of newest material, attach with shakeproof, skidproof, high insulation sheath, has a 240dots×160dots LCD screen, all the test data display on the screen simultaneously, vector diagram indication, and looks exquisite and comfortable. Meter equipped with USB-RS232 interface, can store 500 sets of data, through the system software upload stored data to the computer, implementing online real-time monitoring and historical inquires, dynamic display. Can read, save, report, print history data, etc. Its big round clamps are applicable to thick wire detection. |
Ⅱ.TECHNICAL SPECIFICATION
1.Base Conditions and Working Conditions
Influence Quantity | Base Condition | Working Condition | Remark |
Ambient Temperature | 23℃±1℃ | -10℃~40℃ | ---- |
Ambient Humidity | 40%~60% | <80% | ---- |
Signal Waveform | sine wave | sine wave | β=0.01 |
Signal Frequency | 50HZ±1HZ | 45HZ~65HZ | ---- |
Meter Working Volt | 9V±0.1V | 9V±1.5V | ---- |
Current Amplitude in Phase/Frequency/Phase Sequence Test | 1A±0.2A | 2mA~20A | ---- |
Voltage Amplitude in Phase / Frequency/ Phase SequenceTest | 100V±20V | 10V~600V | ---- |
Current Amplitude in Power / Power Factor Test | 1A±0.2A | 20mA~20A | ---- |
Voltage Amplitude in Power / Power Factor Test | 100V±20V | 10V~600V | ---- |
External Electric Magnetic Field | To be avoided | ||
Measured Wire Position | Measured wire at approximately the geometric center of the clamp |
2.Intrinsic Error and Performance Indicators under Base Conditions
Category | Measurement Range | Resolution | Intrinsic Error |
Voltage | AC 0.0V~600V | 0.01V | ±(1.5%rdg+3dgt) |
Current | AC 0.0mA~20.0A | 0.1mA | ±(1.5%rdg+3dgt) |
Phase | 0.0°~360° | 0.1° | ±1° |
Active Power | 0.0W~12kW | 0.1W | ±(3%rdg+3dgt) |
Reactive Power | 0.0VAR~12kVAR | 0.1VAR | ±(3%rdg+3dgt) |
Apparent Power | 0.0VA~12kVA | 0.1VA | ±(3%rdg+3dgt) |
Frequency | 45HZ~65HZ | 0.01HZ | ±(2%rdg+3dgt) |
Power Factor | -1~+1 | 0.001 | ±0.03 |
SELECTION GUIDE
Digital Phase Volt-AMP Meter
Click "Blue"Marked model number to view the Detailed Specification
Model | Range | Resolution | Clamp Quantity&Size | RS232 | Data Storage |
MEWOI5000B | AC:0.00 V~600V (automatic shift),AC:0.0mA~20.0A (automatic shift),Phase:0~360°,Active Power:0.0W~12kW | AC 0.01V,AC 0.1mA,Phase:0.1° | 2pc*φ7.5mm | √ | 1500sets |
MEWOI5200B | AC:0.00 V~600V (automatic shift),AC:0.0mA~20.0A (automatic shift),Phase:0~360°,Active Power:0.0W~12kW | AC 0.01V,AC 0.1mA,Phase:0.1° | 2pc*φ40mm | √ | 1500sets |
MEWOI5300 | AC:0.00 V~600V (automatic shift),AC:0.0mA~20.0A (automatic shift),Phase:0~360°,Active Power:0.0W~12kW | AC 0.01V,AC 0.1mA,Phase:0.1° | 3pc*φ7.5mm | √ | 500sets |
MEWOI5700 | AC:0.00 V~600V (automatic shift),AC:0.0A~400A (automatic shift),Phase:0~360°,Active Power:0.0W~240kW | AC 0.01V,AC 0.1A,Phase:0.1° | 3pc*φ40mm | √ | 500sets |
General Specification
Function | Simultaneous measurement of two AC voltage, current, phase between voltage, phase between current, phase between voltage and current, frequency, phase sequence, active power, reactive power, apparent power, power factor, distinguish transformer wiring group, inductive and capacitive circuits, test second circuit and bus differential protection systems, read the phase relationship between CTs of the differential protection, check the meter wiring right, repair lines and equipment, etc. |
Power | DC9V alkaline batteries(1.5V AA×6) |
Consumption | About 70mA at most with enabled backlight, battery working continuously for about 14 hours |
About 40mA with disabled backlight, battery working continuously for about 20 hours | |
Display Mode | LCD display, 240dots×160dots |
Meter Size | Length, Width, Height:196mm×92mm×54mm |
Clamp Size | round current clamp:35mm×40mm |
Measurement Range (automatic shift) | AC Voltage:0.00 V~600V (automatic shift) |
AC Current:0.0mA~20.0A (automatic shift) | |
Phase:0~360° | |
Frequency:45.00Hz~65.00Hz | |
Active Power:0.0W~12kW | |
Reactive Power:0.0W~12kVAR | |
Apparent Power:0.0W~12kVA | |
Power Factor:-1~+1 | |
Resolution | Voltage:AC 0.01V |
Current:AC 0.1mA | |
Phase:0.1° | |
Frequency:0.01Hz | |
Active Power:0.1W | |
Reactive Power:0.1VAR | |
Apparent Power:0.1VA | |
Power Factor:0.001 | |
Sample Rate | About 2 times/second |
Data Hold | Press HOLD key to keep data, "DH" symbol appears |
Data Storage | 1500 sets |
RS232 Interface | USB-RS232 interface, download data to computer for analysis and management |
Automatic Shutdown | Automatic shutdown about 15 minutes later after launching to reduce battery consumption |
Backlighting | Suitable for dark place and nightly use |
Voltage Detection | Low battery symbol “ " appears to remind the replacement of battery when the battery voltage drops below 7.2V. |
Weight | Main Unit about 550g(with battery),acuminate current clamp about 170g×3, round current clamp about 185g×3, test line about 250g |
Test Line Length | 1.5m |
Current Clamp Length | 2m×φ5mm |
Working Temperature and Humidity | -10℃~40℃; below 80%Rh |
Storage Temperature and Humidity | -10℃~60℃; below 70%Rh |
Input Impedence | Testing voltage the input impendence is 2MΩ |
Withstand Voltage | Withstand 1000V/50Hz sine wave AC voltage for 1 minute between the meter lines and shell; Withstand 500V/50Hz AC voltage sine wave for 1 minute between the two voltage inputs |
Insulation | ≥100MΩ between meter lines and shell or between the two voltage inputs |
Structure | Double insulation, with insulation vibration-proof sheath |
Safety Specifications | IEC61010-1 CAT Ⅲ 600V, IEC61010-031, IEC61326, 2 class of pollution |
Accessories | Main Unit: 1 pc; Meter Box: 1 piece; Current Clamp: 3 pcs; Test Line: 4 pcs(2 yellow, 2 black); RS232 Data Line: 1 pc; Disk: 1 pc; Battery: 6 pcs(alkaline drybattery: 1.5V AA); User Manual: 1 pc ; Guarantee Card: 1 pc; Certification: 1 pc. |
Main Unit: 1 pc; Meter Box: 1 piece; Current Clamp: 3 pcs; Test Line: 4 pcs(2 yellow, 2 black); RS232 Data Line: 1 pc; Disk: 1 pc; Battery: 6 pcs(alkaline drybattery: 1.5V AA); User Manual: 1 pc ; Guarantee Card: 1 pc; Certification: 1 pc.