Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 |
Ⅰ.INTRODUCTION
Click to download: MEWOI114 User Manual
MEWOI114 Sharp-nose pliers Current Sensor use permalloy magnetic cores, with small size, high accuracy, good stability, strong anti-interference ability characteristics. It is widely applied in AC current leakage, current, power and energy measurement with high precision and small phase error of electricity, communications, meteorology, railway, oilfield, construction, measurement, scientific and research teaching unit, industrial and mining enterprises, which can be connected to a variety of high precision digital multi-meter and data recorder. |
Ⅱ.TECHNICAL SPECIFICATION
Function | Detection of AC current, leakage current, harmonic current, phase, power, power, power factor, etc. |
Test model | Clamp CT, Current induction output |
Clamp Size | φ14mm |
Range | 0.00mA~100A |
Resolution | 0.01mA |
Accuracy | 1.0%FS(50Hz/60Hz;23℃±2℃) |
Coil Turn | 2500:1(Optional 2000:1;1000:1) |
Phase error | ≤2°(50Hz/60Hz;23℃±2℃) |
Reference load | RL:0~300mA≤300Ω;0~10A≤10Ω;0~100A≤1Ω |
Output Port | φ3.5mm Audio Plug/BNC/4.0mm Dual Banana Plug(Optional) |
Current Frequency | 45Hz~60Hz(Tested Current) |
Frequency Characteristic | 10Hz~100kHz |
Tested Wire location | The tested wire is at the center of the jaws |
Dimension | 142.3mm×46.7mm×22.6mm |
Circuit Voltage | Lower than AC600V |
Lead length | 2 core shielded wire, 2m |
Weight | 195g |
Working enviroment | -20°C~50°C; below 80%rh |
Storage environment | -10°C~60°C; below 70%rh |
Insulation strength | AC3700V/rms (between core and shell) |
Safety rules | IEC1010-1,IEC1010-2-032,Pollution degree 2,CAT Ⅲ(600V) |
Accessary | Sensor:1 PC |
Ⅲ.APPLICATION
SELECTION GUIDE 1
Clamp on Current Sensor Probe For Terminals Such Mulitimeter&Oscilloscope
Click "Blue" marked Model No. to View the Spec
Model | Range | Resolution | Clamp Size | Power Supply&output | Hall effect | Current induction output,Direct Coil tap | Others |
MEWOI107BE | 0mA~60A (AC/DC) | 1mA | Φ7mm | Power Supply: 9VDC, Output:10mV/A,100mV/A, Accuracy 3% | √ | Suitable for small spaces AC / DC leakage current, low current test. | |
MEWOI108 | 0.0mA~30A (AC) | 0.1mA, Accuracy 0.5% | Φ8 mm | √ | Suitable for small spaces AC leakage current, harmonic, phase, Power test | ||
MEWOI114 | 0.00mA~100A(AC) | 0.01mA, Accuracy 1.0% | Φ14 mm | √ | Suitable for small spaces AC leakage current, harmonic, phase, Power test | ||
MEWOI130 | 0.000mA~60A (AC), | 0.001mA,Accuracy: 1% | 25*30mm | √ | Double shielding, anti-jamming capability,suitable for leakage current,small current test. | ||
MEWOI130E | 0.00A~10A (DC), | 0.01A | 25*30mm | Power supply: 9VDC, output:0~2.5mV/10mA,Accuracy: 3%,Turns ratio:1:800 | Double shielding, anti-jamming capability,suitable for small DC current test. | ||
MEWOI130E2 | 0.0mA ~100mA (DC), | 0.1mA | 25*30mm | Power supply: 9VDC, output:0~2.5mV/1mA,Accuracy: 3%,Turns ratio:1:800 | Double shielding, anti-jamming capability,suitable for DC leakage current test. | ||
MEWOI130BE | 0mA~60A (AC/DC) | 1mA | 25*30mm | Power supply: 9VDC, output:10mV/A,100mV/A,Accuracy: 2% | √ | suitable for AC/DC current test | |
MEWOI135BE | 0.0A~1000A (AC/DC) | 0.1A | 30*35mm | Power supply: 9VDC, output:1mV/1A,Accuracy: 2% | √ | suitable for AC/DC current test | |
MEWOI140 | 0.00mA ~300A (AC) Turn Ratio 1:2400 | 0.01mA,Accuracy: 1% | 35*40mm | √ | Single shielding, suitable for leakage current, small current test | ||
MEWOI140B | 0.0A~600A (AC) Turn Ratio 1:4000 | 0.1A, Accuracy: 1% | 35*40mm | √ | suitable for big current test | ||
MEWOI140C | 0.0mA ~100A (AC) Turn Ratio 1:2000 | 0.1mA, Accuracy: 1% | 35*40mm | √ | suitable for current, harmonic, phase, Power test | ||
MEWOI168 | 0.00mA ~1000A (AC) | 0.01mA, Accuracy: 1% | Φ68mm | √ | Double shielding, anti-jamming capability,suitable for leakage current, current test | ||
MEWOI168B | 0.0A~2000A (AC) | 0.1A, Accuracy: 2% | Φ68mm | √ | suitable for current, harmonic, phase, Power test | ||
MEWOI168C | 0.00A~1000A (AC) | 1mA, Accuracy: 2% | Φ68mm | √ | suitable for current, harmonic, phase, Power test | ||
MEWOI168BE | 0.0A~2000A (DC), 0.0A~1000A(AC) | 0.1mA | Φ68mm | Power supply: 9VDC, output:1mV/1A, Accuracy: 2% | √ | suitable for AC/DC big current test |
SELECTION GUIDE 2
Flexible Coil Current Sensor Probe For Terminals Such as Mulitimeter&Oscilloscope
Click "Blue" marked Model No. to View the Spec
Model | Flexible CT | Range | Resolution | Coil length | Diameter | Application |
MEWOI200G | Φ100 mm | AC 10mA~10000A~more | 10mA | 315mm (Can be customized) | φ7.5mm(suitable for narrow and cable-intensive places) | Measure AC big current, high harmonic currents, complex Waveforms current, inrush transient current. Suitable for measuring the size of a large or irregularly shaped conductor current |
MEWOI300G | Φ200 mm | AC 10mA~10000A~more | 10mA | 630mm (Can be customized) | φ7.5mm(suitable for narrow and cable-intensive places) | |
MEWOI400G | Φ300 mm | AC 10mA~10000A~more | 10mA | 1000mm (Can be customized) | φ7.5mm(suitable for narrow and cable-intensive places) |
Ⅱ.TECHNICAL SPECIFICATION
Function | Detection of AC current, leakage current, harmonic current, phase, power, power, power factor, etc. |
Test model | Clamp CT, Current induction output |
Clamp Size | φ14mm |
Range | 0.00mA~100A |
Resolution | 0.01mA |
Accuracy | 1.0%FS(50Hz/60Hz;23℃±2℃) |
Coil Turn | 2500:1(Optional 2000:1;1000:1) |
Phase error | ≤2°(50Hz/60Hz;23℃±2℃) |
Reference load | RL:0~300mA≤300Ω;0~10A≤10Ω;0~100A≤1Ω |
Output Port | φ3.5mm Audio Plug/BNC/4.0mm Dual Banana Plug(Optional) |
Current Frequency | 45Hz~60Hz(Tested Current) |
Frequency Characteristic | 10Hz~100kHz |
Tested Wire location | The tested wire is at the center of the jaws |
Dimension | 142.3mm×46.7mm×22.6mm |
Circuit Voltage | Lower than AC600V |
Lead length | 2 core shielded wire, 2m |
Weight | 195g |
Working enviroment | -20°C~50°C; below 80%rh |
Storage environment | -10°C~60°C; below 70%rh |
Insulation strength | AC3700V/rms (between core and shell) |
Safety rules | IEC1010-1,IEC1010-2-032,Pollution degree 2,CAT Ⅲ(600V) |
Accessary | Sensor:1 PC |
Sensor:1 PC