Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 |
Overview
Applied to measuring transformer winding resistance; grounding continuity resistance; cable & conductor resistance;contact resistance of switches, connectors and relays; metal riveting resistance; winding resistance of coil, motor andtransducer: connection resistance between metal components; welding point resistance; Battery parallel connectionresistance; wire length measurement and calculation, etc. |
Main Features
|
Functions
|
Measurement Range&Accuracy
Measuring range | Accuracy | resolution |
1.0uΩ~1000.0uΩ | 0.2%±2uΩ | 0.1uΩ |
1.000mΩ~10.000mΩ | 0.2%±0.02mΩ | 1uΩ |
10.00mΩ~100.00mΩ | 0.2%±0.2mΩ | 0.01mΩ |
100.0mΩ~1000.0mΩ | 0.2%±2mΩ | 0.1mΩ |
1.000Ω~10.000Ω | 0.2%±0.02Ω | 0.001Ω |
10.00Ω~100.00Ω | 0.2%±0.2Ω | 0.01Ω |
100.0Ω~1000.0Ω | 0.2%±2Ω | 0.1Ω |
1.00kΩ~50.00kΩ | 0.2%±0.2kΩ | 0.01kΩ |
Note: The reference condition of the error range in the above table: 25°C±5°C, the maximum error in the working environment is not more than 2 times.
Technical specifications
Function | Used to measure transformer winding resistance; cable wire resistance; contact resistance of switches, connectors, and relays; metal riveting resistance; winding resistance of coils, motors, and transformers; connection resistance between metal components; electric welding point resistance; parallel connection of batteries resistance; wire length measurement, etc. |
test method | Precise four-wire method, 2-way A/D simultaneous detection |
test mode | automatic / manual |
power supply | DC 22.2V 5200mAh rechargeable lithium battery |
Range and test current | 1.0uΩ~50.00kΩ Automatic AUTO |
1.0uΩ~20.00mΩ 10A | |
10.00mΩ~200.0mΩ 5A | |
100.0mΩ~2.000Ω 1A | |
1.000Ω~20.00Ω 100mA | |
10.00Ω~200.0Ω 10mA | |
100.0Ω~50.00kΩ 1mA | |
highest resolution | 0.1uΩ |
The output voltage | 24V MAX |
Test current gear | 10A, 5A, 1A, 100mA, 10mA, 1mA, AUTO |
measure time | Sampling AD rate 1 second/time |
Alarm settings | Alarm threshold setting range: 1mΩ~2500Ω, 0Ω does not activate the alarm function, and does not activate the alarm function every time it is turned on |
Warning | When the test value exceeds the alarm setting value, the buzzer will sound an alarm prompt |
overflow display | Over-range overflow function: digital 9999 over-limit display |
charging indication | The indicator light on the charger is red when charging, and green when fully charged |
low voltage indication | When the battery voltage drops to DC 22.2V±0.1V, the low battery symbol will be displayed to remind the meter to charge in time |
data storage | 600 groups (data will not be lost when power off or battery replacement) |
data retention | Automatically keep displaying the measured results after each test |
backlight | have |
Converted Resistance Calculation | With the function of converting resistance at 75°C, it can compensate and convert the temperature material of the test product |
discharge function | Automatic discharge after test, clear discharge indication, avoid misoperation |
Automatic shut-down | After setting the automatic shutdown, it will automatically shut down after 15 minutes of no operation |
test line | 1 each red and black |
LCD size | 108mm×65mm |
Host size | 280mm×260mm×160mm |
quality | About 3060g (including battery); total mass: about 5.8kg (including accessories) |
Working temperature and humidity | -10℃~40℃; below 80%RH |
storage temperature and humidity | -10℃~60℃; Below 70%RH |
degree of protection | IP65 (when the cover is closed) |
bluetooth communication | have |
USB interface | With USB interface, software monitoring, stored data can be uploaded to the computer |
Pressure resistance | AC 3700V/rms (between shell and screw) |
Suitable for safety regulations | IEC61010-1, CAT Ⅲ 600V, pollution degree 2, JJG724-1991 "Verification Regulations for DC Digital Ohmmeter", JJG166-1993 "Verification Regulations for DC Resistors", "DL/T967-2005 Loop Resistance Tester and DC Resistance Fast Tester Verification Regulations" |
Selection Guide
Product number | Measuring range | highest resolution | Maximum test current |
MEWOI4660 | 10.0uΩ~50.00kΩ | 0.1uΩ | 10A |
MEWOI4660B | 1.0uΩ~50.00kΩ | 0.1uΩ | 20A |