| Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 | 
MEWOI-LX3291S Micro Ohm Meter 100A Contact Loop Resistance Tester Contact Resistance for Testing HV Breaker, Circuit resistance tester,Microhmímetro digital portátil até 100 A
INTRODUCTION
The hand-held Circuit resistance tester is an innovative product. The product is compact, hand-held operation, battery power supply, easy to carry. The product is mainly used in the measurement of contact resistance and other micro-Euclidean resistance of switch contacts. The test speed is fast and the accuracy is high.  | 
MAIN FEATURES
| 1,Lithium battery power supply, a charge can be continuously tested more than 600 times, the test process is simple and convenient. | 
| 2, The maximum output current is 100 A, multi-stage current is optional, and the test range is wide. | 
| 3,When doing 100A test, the longest test time can be up to 60 seconds, which can satisfy various field applications. | 
| 4, The measuring range is wide and the precision is high. At 100A, it can reach 2000μΩ. | 
| 5,Has the open circuit protection, overheating protection and so on perfect protection function. | 
| 6,5. 6 inch super-industrial-grade high-brightness color LCD screen, in strong sunlight display is still clearly visible. | 
| 7,Equipped with external printer, easy to print data. | 
| 8,With native storage and USB disk storage, easy to save data. | 
TECHNICAL SPECIFICATION
Measuring Range  | |||
Output Current  | 100A、80A、50A、30A  | ||
Measuring Range  | 100A 0~5mΩ  | ||
50A 0~10mΩ  | |||
30A 0~20mΩ  | |||
Technical Index  | |||
Accuracy  | ±(Reading×0.5%+1µΩ)  | ||
Resolution Ratio  | 0.1µΩ  | ||
Display Digit  | Four and a half  | ||
Test Power Supply  | Constant current limit voltage,about 2V  | ||
Input Voltage  | Maximum 5V  | ||
Measuring Time  | Quick、10~60 seconds optional  | ||
Testing Times  | More than 600 times(full charge, fast measurement mode)  | ||
Test Line  | Resistance less than 10mΩ  | ||
Conditions Of Use and Shape  | |||
working Power Supply  | Built-in lithium battery or external charger,Charger input 100~240VAC,50HZ/60HZ  | ||
Charging Voltage  | 12.6V  | Charging Current  | ≤3A  | 
Charging Time  | Abour 3 hrs  | Auto Shut Off  | 5 minutes automatic shutdown without operation  | 
Instrument Weight  | 1.7kg(exclude test lines)  | Instrument Dimension  | 246mm(L)×156mm(W)×62mm(H)  | 
Environment Temperature  | -10℃~50℃  | Relative Humidity  | ≤90%,no dew  | 
SELECTION GUIDE
| Model No. | Output Current | Range | Accuracy/Resolution | Measuring time | Testing Times | Test wires | Weight | 
 MEWOI-LX3291S | 100A、80A、50A、30A | 100A 0~5mΩ 80A 0~8mΩ 50A 0~10mΩ 30A 0~20mΩ  | ±(Reading×0.5% +1µΩ) ,0.1µΩ  | Quick、10~60 seconds optional | More than 600 times(full charge, fast measurement mode) | <10Ω | 1.7KG | 
 MEWOI-LX3290S  | 200A、150A、100A、80A、50A、30A  | 200A 0~1mΩ 150A 0~2mΩ 100A 0~5mΩ 80A 0~8mΩ 50A 0~10mΩ 30A 0~20mΩ  | ±(Reading×0.5% +1µΩ) ,0.1µΩ  | Quick、10~60 seconds optional | More than 500 times(full charge, fast measurement mode),9AH Lithium battery | <8Ω | 1.7KG | 
 MEWOI-ZCL100E  | 100A、50A | 100A: 0 ~ 2mΩ; 50A: 0 ~4mΩ;  | ±0.5%(Reading×+5digits ),0.1µΩ  | 1S, 3S, 10S, 20S, 30S, 60S; | More than 600 times(full charge, fast measurement mode) | <10Ω | 1.94KG | 
 MEWOI-ZUHL100A  | 100A,50A 20A  | 0~19999mΩ expandable  | 0.5%rdg±10dgt,0.01mΩ | 9.9KG,Current customized 1, two-phase 2, three-phase  | |||
 MEWOI-ZUHL200A  | 20A 50A 100A 150A 200A  | 0~19999mΩ expandable  | 0.5%rdg±10dgt,0.01mΩ | 12.9KG,Current customized 1, two-phase 2, three-phase  | |||
 MEWOI-ZSL100A  | 50A 、100A | 0~100mΩ(50A) 0~50mΩ(100A)  | ±(0.5%±2dgt),0.1µΩ | AC220V±10% 50HZ,continuous measurement | 15.6kg including box | ||
 MEWOI-ZSL200A  | 50A, 100A, 150A, 200A | 50A: 0~100mΩ 100A: 0~50mΩ 150A: 0~25mΩ 200A:0~20mΩ  | ±(0.5%±2dgt),0.1µΩ | AC220V±10% 50HZ,continuous measurement | 15.6kg including box | ||
  | 200A, 150A, 100A, 50A | 200A 0 - 1000uΩ 150A 0 - 1400uΩ 100A 0 - 2000uΩ 50A 0 - 10 mΩ  | ± (reading x 0.5%+ 1 uΩ), 0.1 uΩ  | fast, 10 ~ 60 seconds optional | Built-in lithium battery or external charger, charger input 100 - 240VAC, 50Hz/60Hz | 1.6KG | |
 MEWOI-SHL100A  | 50A, 100A | 0~100m Ω (50A) 0~50m Ω (100A) | ± (0.5% ± 2 words) ,0.1 μ Ω | AC220V ± 10% 50HZ | 9.5KG including box | ||
 MEWOI-HZ100A  | 30A, 50A, 80A, 100A | 100A: 0~2mΩ 80A: 0~8mΩ 50A,0~20mΩ 30A,0~50mΩ  | 0.1u Ω 0.5% ± 1u Ω  | 1s, 5s, 10s, 30s, 60s optional | more than 600 times (fully charged, test time 1 second) | <10Ω | 2.6KG | 
 MEWOI-HZ200A | 30A,50A,80A,100A,160A,200A | 200A: 0~2mΩ 160A 0~4mΩ 100A 0~10mΩ 80A 0~15mΩ 50A ~20mΩ 30A 0~50mΩ  | 0.1u Ω 0.5% ± 1u Ω  | 1s, 5s, 10s, 30s, 60s optional | more than 600 times (fully charged, test time 1 second) | <10Ω | 2.6KG | 







