Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879
|
INTRODUCTION
Click to download:MEWOI3100+Manual
Click to download: MEWOI3100+ Color Page
Click to download: Field Application Guide
Click to download: Selection Map
MEWOI3100+ Clamp Earth Resistance Tester is widely applied in ground resistance measurement, loop resistance measurement in fields such as electric power, telecommunications, meteorology, oil field, architecture and industrial electrical equipment, etc. When measuring ground system with loop, there is no need to disconnect the ground wire without auxiliary electrode, which means safer and faster. MEWOI3100+ Clamp Earth Resistance Tester can measure the ground fault which can not be measured by traditional method, can apply in the occasion where traditional methods are unworkable; MEWOI3100+ Clamp Earth Resistance Tester measures the integrated value of ground resistance and resistance lead. |
Technical Specification
Function | Ground resistance test, Loop resistance test |
Power Supply | 6VDC 4 PCS of AA Alkaline batteries |
Resistance Range | 0.01-1200Ω |
Resistance Resolution | 0.001Ω |
Highest Resistance Accuracy | ±1%±0.01Ω |
Data memory | 99 Sets |
Alarm Threshold Setting Range | Resistance: 1-199Ω |
Alarm Sound and Light | “Beep-beep-beep” alarm tone, Alarm Symbol Flashing, Press AL key to turn on, turn off Alarm or set Alarm Threshold. |
Interference Signal Recognition | “Beep-beep-beep” tone, NOISE symbol blinking |
Working Temperature and Humidity | -20℃-55℃;20%RH-90%RH(Please storge and Operate the instrument at its ranges) |
LCD Screen | 4 Digits LCD display, Screen L×W: 47mm×28.5mm |
Clamp Size | Φ32mm |
Clamp Opening Extent | 32mm |
Tester Weight | 1160g (With batteries) |
Clamp Dimension | L×W×T: 285mm×85mm×56mm |
Protection Level | Dual Insulation |
Structural Feature | Clamp CT |
Shifting | Automatic shifting |
External magnetic field | <40A/m |
External electrical field | <1V/m |
Single measurement time | 0.5 second |
Resistance measurement frequency | >1KHz |
Measured current frequency | 50/60Hz Automatic measurement |
Low Battery Indication | Low battery symbol displays when battery is lower then 5.3V |
Memory Full Indication | MEM symbol blinks when all 99 sets memory is full |
Over Range Indication | Out of range indication “OLΩ”, “L0.01” or “OL A” |
Auto Power-off | 5 minutes after Boot up |
Power Consumption | Max 50mA either in booting up or normally working, Continuously working for 30 hours |
RS232 Interface (Optional) | The data stored in the meter are uploaded to the computer through RS232 interface and data wire, Then generate report files |
Safety Provisions | IEC1010-1, IEC1010-2-032, Pollution level 2, CAT Ⅲ(150V) |
Accessories | Meter: 1 piece, Test ring: 1 Piece, Meter Suitcase: 1 Piece |
APPLICATION
SELECTION GUIDE
Digital Earth Resistance Clamp Meter
Click "blue"marked model No. for detailed Specificaiton
Model | Range
| Resolution
| clamp size | RS232 | Data Storge | Other
|
MEWOI3000B+ | 0.01Ω-200Ω | 0.001Ω | 65mm×32mm | optional
| 99sets |
|
MEWOI3100B+ | ø32mm |
|
MEWOI3000B | 55mm×32mm |
|
|
MEWOI3000
| 0.01Ω-1000Ω | 0.001Ω | 55mm×32mm |
| 99sets |
|
MEWOI3000+ | 0.01Ω-1200Ω | 0.001Ω | 65mm×32mm | optional | 99sets |
|
MEWOI3100+ | ø32mm |
|
MEWOI3000D | 0.01Ω-1000Ω 0.00-30.00A | 0.001Ω,0.05mA | 55mm×32mm |
| 99sets |
|
MEWOI3000D+ | 0.01Ω-1200Ω 0.00-20.00A | 0.001Ω,0.05mA | 65mm×32mm | optional | 99sets |
|
MEWOI3100D+ | ø32mm |
|
MEWOI3200
| 0.01Ω-1500Ω 0.00-40.00A | 0.001Ω,0.05mA | 65mm×32m m | √ | 99sets | Rechargable Batteries |
MEWOI3800CA | 0.01Ω-100Ω | 0.01Ω | 60mm*30mm,(Closed) | Appoint with RS485 communication interface, provide standard MODBUS-RTU communication protocol | × |
|
MEWOI3800DA | 0.01Ω-100Ω | 0.01Ω | 60mm*30mm (Closed), | × | LCD display,warning function. |
MEWOI3800LC | 0.01Ω-200Ω | 0.01Ω | Split Type 56mm×26mm | Wired network: RS232,RS485 standard communication protocol Wireless network: RS232、RS485、GSM communication protocol | × |
|
MEWOI3800LD | 0.01Ω-200Ω | 0.01Ω | Split Type 56mm×26mm | × | LCD display,warning function. |
MEWOI3900 | 0.01Ω~2000Ω | 0.01Ω |
|
|
| 2/3-wires measurement, Online |
MEWOI3900C | 0.01Ω~2000Ω | 0.01Ω |
|
|
| 2/3-wires measurement, Online,GPRS |
MEWOI4000 | 0.01Ω~2000Ω; 0~600V | 0.01Ω,1V |
| √ | 400sets | 2/3-wires measurement of earth resistance/voltage |
MEWOI4000D | 0.01Ω~2000Ω; 0~600V | 0.01Ω,1V |
| √ | 400sets | 2/3-wires measurement of earth resistance/voltage |
MEWOI4000C | earth resistance:0.01Ω~30.00KΩ; soil resistivity:0.01Ωm~9000KΩm; 0~600V | 0.01Ω,0.01Ωm,1V |
| √ | 300sets | 2/3/4-wires measurement of earth resistance,soil resistivity,and earth voltage |
MEWOI4200D
| earth resistance:0.01Ω~30.00KΩ; soil resistivity:0.01Ωm~9000KΩm; 0~600V | 0.01Ω,0.01Ωm,1V |
| √ | 300sets | 2/3/4-wires measurement of earth resistance,soil resistivity,and earth voltage |
MEWOI4200 | earth resistance:0.01Ω~30.00KΩ;AC Leakage current: 0.00mA~600A; soil resistivity:0.01Ωm~9000KΩm;Earth Voltage:0.0~100.0V,dual clamp: 0.01Ω-100Ω | 0.01Ω,0.01Ωm,0.01A,0.1V | ø68mm | √ | 2000sets | 2/3/4-wires,selection & dual clamp method to measure the earth resistance,soil resistivity,earth voltage,AC voltage,AC leakage current,warning function.
|
MEWOI4300D | earth resistance:0.01Ω~30.00KΩ;AC Leakage current: 0.00mA~600A; soil resistivity:0.01Ωm~9000KΩm;Earth Voltage:0.0~100.0V,dual clamp: 0.01Ω-100Ω | 0.01Ω,0.01Ωm,0.01A,0.1V | ø68mm | √ | 2000sets | 2/3/4-wires,selection & dual clamp method to measure the earth resistance,soil resistivity,earth voltage,AC voltage,AC leakage current,warning function.
|
MEWOI4250 | Ground resistance:0.10Ω ~ 200Ω(4 clamp method) Ground resistance ( R ):0.10Ω ~ 20KΩ Soil resistivity ( ρ )0kΩm~9000kΩm AC current (A~)1mA~500.0A Ground voltage (V~)0.0V~200.0V | 0.01Ω,0.01Ωm,0.01mA,0.1V | ø68mm | √ | 100sets | Untie-free tower grounding resistance tester |
Technical Specification
Function | Ground resistance test, Loop resistance test |
Power Supply | 6VDC 4 PCS of AA Alkaline batteries |
Resistance Range | 0.01-1200Ω |
Resistance Resolution | 0.001Ω |
Highest Resistance Accuracy | ±1%±0.01Ω |
Data memory | 99 Sets |
Alarm Threshold Setting Range | Resistance: 1-199Ω |
Alarm Sound and Light | “Beep-beep-beep” alarm tone, Alarm Symbol Flashing, Press AL key to turn on, turn off Alarm or set Alarm Threshold. |
Interference Signal Recognition | “Beep-beep-beep” tone, NOISE symbol blinking |
Working Temperature and Humidity | -20℃-55℃;20%RH-90%RH(Please storge and Operate the instrument at its ranges) |
LCD Screen | 4 Digits LCD display, Screen L×W: 47mm×28.5mm |
Clamp Size | Φ32mm |
Clamp Opening Extent | 32mm |
Tester Weight | 1160g (With batteries) |
Clamp Dimension | L×W×T: 285mm×85mm×56mm |
Protection Level | Dual Insulation |
Structural Feature | Clamp CT |
Shifting | Automatic shifting |
External magnetic field | <40A/m |
External electrical field | <1V/m |
Single measurement time | 0.5 second |
Resistance measurement frequency | >1KHz |
Measured current frequency | 50/60Hz Automatic measurement |
Low Battery Indication | Low battery symbol displays when battery is lower then 5.3V |
Memory Full Indication | MEM symbol blinks when all 99 sets memory is full |
Over Range Indication | Out of range indication “OLΩ”, “L0.01” or “OL A” |
Auto Power-off | 5 minutes after Boot up |
Power Consumption | Max 50mA either in booting up or normally working, Continuously working for 30 hours |
RS232 Interface (Optional) | The data stored in the meter are uploaded to the computer through RS232 interface and data wire, Then generate report files |
Safety Provisions | IEC1010-1, IEC1010-2-032, Pollution level 2, CAT Ⅲ(150V) |
Accessories | Meter: 1 piece, Test ring: 1 Piece, Meter Suitcase: 1 Piece |
Meter: 1 piece, Test ring: 1 Piece, Meter Suitcase: 1 Piece