| Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 | 
TECHNICIAL SPECIFICATION
Click to download:MEWOI-DRK3D-(50-600A) (AC/DC) Open-loop Hall current Sensor Specification
Model Number  | MEWOI-DRK3D-(50-600A)(AC/DC)  | |||||||
Jaw Size  | φ10*20mm  | |||||||
Rated input Current (IPN)  | 50  | 100  | 200  | 300  | 400  | 500  | 600  | A  | 
Primary Current Measure range(IP)  | 0~±100  | 0~±200  | 0~±400  | 0~±600  | 0~±800  | 0~±800  | 0~±900  | A  | 
Rated output voltage of secondary side  | 2.5V±1.25V ±1%  | V  | ||||||
Power Supply Voltage (VCC)  | DC +5V (±5%)  | V  | ||||||
Current consumption  | VCC=+5V 10  | mA  | ||||||
Galvanic isolation (Vd)  | 2.5KV /50Hz/1min  | |||||||
Linearity (εL)  | <1  | %FS  | ||||||
Accuracy X  | TA =25℃ ±1  | %  | ||||||
Offset Voltage V0  | TA =25℃ ±25  | mV  | ||||||
Hysteresis offset Current IOM  | ≤±20  | mV  | ||||||
Offset Voltage drift VOT  | IP=0 TA =-25~+85℃ <±1  | mV /℃  | ||||||
Response time Tr  | <3  | μs  | ||||||
Operating temperature TA  | -25~+85  | ℃  | ||||||
Storage temperature TS  | -40~+100  | ℃  | ||||||
Frequency bandwidth(-3dB)  | DC-20  | KHZ  | ||||||
Load resistance RL  | ≥20k  | Ω  | ||||||

1:+ (VCC ) 2:-(NC)3:M (Vout) 4:G(GND) 5: OFS:Zero adjustment 6: GIN: Amplitude regulation
Matters needing attention:
  | 
Hall Current Sensor  Selection Guide 
| Model Number | Range | Diameter | Output | Power Supply | 
  | 50,100,200,300A | 20mm(Close Loop) | 50,100,100,150mA | DC ±12V~±15V (±5%) | 
  | 50,100,200,300,400,500A(AC/DC) | 21mm(Open Loop) | 2.5±1.25V ( ±1%) | DC +5V (±5%) | 
  | 50,100,200,300,400,500A(AC/DC) | 21mm(Open Loop) | 4or5,4-20 mA,0-20 mA±1% | DC ±12V~±15V (±5%) | 
  | 50,100,200,300,400,500A(AC) | 21mm(Open Loop) | 4or5,4-20 mA,0-20 mA±1% | DC ±12V~±15V (±5%) | 
  | 50,100,200,300,400,500A(AC/DC) | 10*20mm(Open Loop) | 2.5V±1.25V ±1% | DC +5V (±5%) | 
  | 50,100,200,300,400,500A(AC/DC) | 10*20mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | 
  | 300,500,600,800,1000,1500A(AC/DC) | 37*42.5mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | 
  | 50,100,200,300,400,500A(AC/DC) | 21mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | 
  | 300,400,600,800,1000,2000A(AC/DC) | 40.5mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | 
  | 600,800,1000,2000,2500,3000A(AC/DC) | 80mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | 
  | 600,1000,2000,3000,5000A(AC/DC) | 42*400mm(Open Loop) | 4±1% | DC ±12V- ±15V (±5%) | 
        








