Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879
|
TECHNICAL SPECIFICATION
Click to download: MEWOI3800LC User Manual
Click to download: MEWOI3800LC Color Page
Click to download: Selection Map
Function | Loop resistance on-line monitoring, metal loop resistance connection online monitoring, grounding condition monitoring. |
Power Supply | Detector: DC6V~ DC9V, 50ma Max. Wired network communication device: 6VDC,30mA Max. Wireless network communication device: 9VDC,150mA Max.(GSM) |
CT Structure | Split Type |
CT Size | 56mm×26mm |
Resistance Range | 0.01Ω ~ 100Ω |
Resolution | 0.001Ω |
Accuracy | ±2% rdg±3dgt(20°C ± 5°C, below 70%RH) |
Overflow Indication | When show value is beyond 200Ω, systems software show “OLΩ” sign. |
Connecting Line | A one meter long wire(5cores shielded wire) |
Connection Identifier | Red/brown---power supply input anode; Black--- power supply input cathode; Blue---RS485 signal anode; Grey---RS485 signal cathode; White--- Analog grounding (power supply input cathode can connects with analog grounding by short circuit connection) |
Protocol Standard | Wired network: RS232,RS485 standard communication protocol Wireless network: RS232、RS485、GSM communication protocol |
Network Nodes | Wired network: 1~255 grounding points, scalable Wireless networks: 1~100 grounding points, scalable |
Communication Distance | Wired network: about 1500 meters, scalable Wireless networks: Unlimited |
Alarm Indication | MEWOI3800LC: system software alarm indication MEWOI3800LD: sound and light alarm and system software alarm |
Alarm Setting | MEWOI3800LC: system software settings MEWOI3800LD: tester panel settings, system software settings |
Data Display | MEWOI3800LC: system software display MEWOI3800LD: 4 bit LCD direct display, system software display |
LCD Dimensions | 47mm×28.5mm |
Detector Dimensions | Detector: 119mm×118mm×76mm. Wired network communication device: 140mm×105mm×75mm. Wireless network communication device: 230mm×160mm×105mm |
Weight | Detector: 1000g. Wired network communication device: 650g. Wireless network communication device: 1300g |
Working Temperature And Humidity | -20°C~55°C;20% RH~90% RH |
Temperature and humidity error | Within 5% |
Shift | Automatic shift |
GND Interference Current | Prohibited |
External Magnetic Field | < 40A/m |
External Electric Field | < 1V/m |
Single Measure Time | About 0.5 second |
Power Consumption | Detector: DC6V~ DC9V, 50ma Max. Wired network communication device: 6VDC,30mA Max. Wireless network communication device: 9VDC,150mA Max.(GSM) |
Installation | Grounding wire cross Detector centre bore |
Level Of Protection | IP54 |
Power Supply Mode | External power supply (Equipped by user)
|
SELECTION GUIDE
Digital Earth Resistance Clamp Meter
Click "blue"marked model No. for detailed Specificaiton
Model | Range
| Resolution
| clamp size | RS232 | Data Storge | Other
|
MEWOI3000B+ | 0.01Ω-200Ω | 0.001Ω | 65mm×32mm | optional
| 99sets |
|
MEWOI3100B+ | ø32mm |
|
MEWOI3000B | 55mm×32mm |
|
|
MEWOI3000
| 0.01Ω-1000Ω | 0.001Ω | 55mm×32mm |
| 99sets |
|
MEWOI3000+ | 0.01Ω-1200Ω | 0.001Ω | 65mm×32mm | optional | 99sets |
|
MEWOI3100+ | ø32mm |
|
MEWOI3000D | 0.01Ω-1000Ω 0.00-30.00A | 0.001Ω,0.05mA | 55mm×32mm |
| 99sets |
|
MEWOI3000D+ | 0.01Ω-1200Ω 0.00-20.00A | 0.001Ω,0.05mA | 65mm×32mm | optional | 99sets |
|
MEWOI3100D+ | ø32mm |
|
MEWOI3200
| 0.01Ω-1500Ω 0.00-40.00A | 0.001Ω,0.05mA | 65mm×32m m | √ | 99sets | Rechargable Batteries |
MEWOI3800CA | 0.01Ω-100Ω | 0.01Ω | 60mm*30mm,(Closed) | Appoint with RS485 communication interface, provide standard MODBUS-RTU communication protocol | × |
|
MEWOI3800DA | 0.01Ω-100Ω | 0.01Ω | 60mm*30mm (Closed), | × | LCD display,warning function. |
MEWOI3800LC | 0.01Ω-200Ω | 0.01Ω | Split Type 56mm×26mm | Wired network: RS232,RS485 standard communication protocol Wireless network: RS232、RS485、GSM communication protocol | × |
|
MEWOI3800LD | 0.01Ω-200Ω | 0.01Ω | Split Type 56mm×26mm | × | LCD display,warning function. |
MEWOI3900 | 0.01Ω~2000Ω | 0.01Ω |
|
|
| 2/3-wires measurement, Online |
MEWOI3900C | 0.01Ω~2000Ω | 0.01Ω |
|
|
| 2/3-wires measurement, Online,GPRS |
MEWOI4000 | 0.01Ω~2000Ω; 0~600V | 0.01Ω,1V |
| √ | 400sets | 2/3-wires measurement of earth resistance/voltage |
MEWOI4000D | 0.01Ω~2000Ω; 0~600V | 0.01Ω,1V |
| √ | 400sets | 2/3-wires measurement of earth resistance/voltage |
MEWOI4000C | earth resistance:0.01Ω~30.00KΩ; soil resistivity:0.01Ωm~9000KΩm; 0~600V | 0.01Ω,0.01Ωm,1V |
| √ | 300sets | 2/3/4-wires measurement of earth resistance,soil resistivity,and earth voltage |
MEWOI4200D
| earth resistance:0.01Ω~30.00KΩ; soil resistivity:0.01Ωm~9000KΩm; 0~600V | 0.01Ω,0.01Ωm,1V |
| √ | 300sets | 2/3/4-wires measurement of earth resistance,soil resistivity,and earth voltage |
MEWOI4200 | earth resistance:0.01Ω~30.00KΩ;AC Leakage current: 0.00mA~600A; soil resistivity:0.01Ωm~9000KΩm;Earth Voltage:0.0~100.0V,dual clamp: 0.01Ω-100Ω | 0.01Ω,0.01Ωm,0.01A,0.1V | ø68mm | √ | 2000sets | 2/3/4-wires,selection & dual clamp method to measure the earth resistance,soil resistivity,earth voltage,AC voltage,AC leakage current,warning function.
|
MEWOI4300D | earth resistance:0.01Ω~30.00KΩ;AC Leakage current: 0.00mA~600A; soil resistivity:0.01Ωm~9000KΩm;Earth Voltage:0.0~100.0V,dual clamp: 0.01Ω-100Ω | 0.01Ω,0.01Ωm,0.01A,0.1V | ø68mm | √ | 2000sets | 2/3/4-wires,selection & dual clamp method to measure the earth resistance,soil resistivity,earth voltage,AC voltage,AC leakage current,warning function.
|
MEWOI4250 | Ground resistance:0.10Ω ~ 200Ω(4 clamp method) Ground resistance ( R ):0.10Ω ~ 20KΩ Soil resistivity ( ρ )0kΩm~9000kΩm AC current (A~)1mA~500.0A Ground voltage (V~)0.0V~200.0V | 0.01Ω,0.01Ωm,0.01mA,0.1V | ø68mm | √ | 100sets | Untie-free tower grounding resistance tester |