| Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 | 
INTRODUCTION
| MEWOI-E2 Porosity Holiday Detector is a special testing equipment used to detect oil and gas pipelines, cables, enamel, metal tank, hull and other protective coatings flaws. It is a simple and practical equipment.s | 
PRINCIPLE
| The detector generates a high DC voltage that is applied to the coating surface through a probe. The detector is connected to the substrate via the high voltage returned. When the probe is passed over a coating flaw, then the electrical circuit is completed and current flows from the probe to the substrate. As a result, audible and visual alarms are activated in the detector and a spark may be produced at the flaw. | 
FEATURES
| 1,Low power consumption, small size, light weight; | 
| 2,Simple operation,Low cost, High precision | 
TECHNICAL SPECIFICATION
| Model No. | MEWOI-E2 | 
1、Measuring range  | A:0.03-3.5mm(Epoxy coal tar pitch medium),B:3.5-10.mm(Petroleum asphalt medium) C:0.03-10.mm(Epoxy coal tar pitch、Petroleum asphalt medium)  | 
| 2,Output high voltage | A:0.5-15KV, B:15-35KV, C:0.5-35KV  | 
| 3,Display | pointer | 
| 4,High voltage control system | Ordinary potentiometer adjustment | 
| 5,DC supply | 12v | 
| 6,Consumption | <5w | 
| 7,Alarm delay | 1-2s | 
| 8,High voltage probe | Electronic high voltage generator | 
| 9,Packing | metal chest | 
| 10,Main dimension | Main dimension: 165mm×155mm×68mm | 
| 11,Weight | 1.5kg(Including battery) | 
| 12,Accessories | Charger, high pressure gloves, long cable, short connecting line, Connecting magnet, earth rod, The brush plate, Manual | 
Note
| Standard configuration:  | ![]()  | 
| Optional configuration:  | ![]()  | 
SELECTION GUIDE
| Model No. | Brush | Type | High voltage control system | High voltage probe | Range | Output High Voltage | Display | Power Supply | Comsumption | 
  | ![]()  | - | Ordinary potentiometer | Electronic high voltage generator | A:0.03-3.5mm  | A:0.5-15KV,  | Pointer | DC 12V | <5w | 
  | - | Ordinary potentiometer | Electronic high voltage generator | B:3.5-10.mm  | B:15-35KV,  | Pointer | DC 12V | <5w | |
  | - | Ordinary potentiometer | Electronic high voltage generator | C:0.03-10.mm | C:0.5-35KV  | Pointer | DC 12V | <5w | |
  | ![]()  | - | Analog Digital Controller | High end Voltage Generator | A:0.03-3.5mm | A:0.5-15KV,  | Digital | DC 12V | <5w | 
  | - | Analog Digital Controller | High end Voltage Generator | B:3.5-10.mm  | B:15-35KV,   | Digital | DC 12V | <5w | |
  | - | Analog Digital Controller | High end Voltage Generator | C:0.03-10.mm  | C:0.5-35KV  | Digital | DC 12V | <5w | |
  | ![]()  | Online | Analog Digital Controller | High end Voltage Generator | 0.03-10.mm | C:0.5-35KV  | Digital | AC 220V | <5w | 
  | ![]()  | - | Analog Digital Controller | High end Voltage Generator | A:0.03-3.5mm | A:0.5-15KV,  | Digital | AC 220V | <5w | 
  | - | Analog Digital Controller | High end Voltage Generator | B:3.5-10.mm  | B:15-35KV,   | Digital | AC 220V | <5w | |
  | - | Analog Digital Controller | High end Voltage Generator | C:0.03-10.mm  | C:0.5-35KV  | Digital | AC 220V | <5w | |
![]()  | ![]()  | Online | Analog Digital Controller | High end Voltage Generator | 0.03-10.mm | C:0.5-35KV  | Digital | AC 220V | <5w | 
  | ![]()  | - | Ordinary potentiometer | Electronic high voltage generator | A:0.03-3.5mm | A:0.5-15KV,  | Pointer | DC 12V | <5w | 
  | - | Ordinary potentiometer | Electronic high voltage generator | B:3.5-10.mm  | B:15-356KV,  | Pointer | DC 12V | <5w | |
  | ![]()  | - | Analog Digital Controller | High end Voltage Generator | A:0.03-3.5mm | A:0.5-15KV,  | Digital | DC 12V | <5w | 
  | - | Analog Digital Controller | High end Voltage Generator | B:3.5-10.mm  | B:15-36KV,   | Digital | DC 12V | <5w | |
  | ![]()  | - | Analog Digital Controller | High end Voltage Generator | A:0.03-3.5mm | A:0.5-15KV,  | Digital | DC 12V | <5w | 
  | - | Analog Digital Controller | High end Voltage Generator | B:3.5-10.mm  | B:15-36KV,   | Digital | DC 12V | <5w | 
        
















