Model No. | Type | Surface temperature of workpiece | Measuring Range | Resolution | Sound velocity range | Standard thickness film | Pipe measuring lower limit |
MEWOI-ST200 | Universal
| -10―60℃ | 0.8—300mm | 0.1mm | 1000—9999m/s | 4.0mm | ¢20mm thickness 3.0mm (5P¢10 probe, steel),¢6mm thickness 1.5mm (10P¢4 probe, steel) |
MEWOI-210 | Universal(Steel Special) | -10―60℃ | 0.8—300mm | 0.1mm | 1000—9999m/s | 4.0mm |
MEWOI-220 | High temperature type | -10―300℃ | 0.8—300mm | 0.01mm | 1000—9999m/s | 4.0mm |
MEWOI-220B | Ultra high temperature type | -10―450℃ | 0.8—300mm | 0.01mm | 1000—9999m/s | 4.0mm |
MEWOI-230 | Precision type | -10―60℃ | 0.75-300mm | 0.01mm | 1000—9999m/s | 4.0mm |
MEWOI-240 | Precision type(With cast iron function) | -10―60℃ | 0.75-300mm (cast iron function 3-300mm) | 0.01mm | 1000—9999m/s | 4.0mm |
MEWOI-250 | Precision type(With high temperature, cast iron function) | -10―450℃ | 0.75-300mm (cast iron function 3-300mm) | 0.01mm | 1000—9999m/s | 4.0mm |
MEWOI-ST400 | Smart | -10―60℃ | 0.75-300mm Steel | 0.1mm/0.01mm | 1000—9999m/s | 4.0mm | ¢20mm thickness 3.0mm (5P¢10 probe, steel),¢6mm thickness 1.5mm (10P¢4 probe, steel) |
MEWOI-ST400B | Smart | -10―60℃ | 0.75-300mm Steel | 0.1mm/0.01mm | 1000—9999m/s | 4.0mm |
MEWOI-ST420 | Intelligent high temperature type | -10―300℃ | 0.75-300mm Steel | 0.1mm/0.01mm | 1000—9999m/s | 4.0mm |
MEWOI-ST420B | Intelligent high temperature type | -10―450℃ | 0.75-300mm Steel | 0.1mm/0.01mm | 1000—9999m/s | 4.0mm |
MEWOI-ST440 | Intelligent cast iron | -10―60℃ | 5.0-60mm cast iron 1.2-300mm steel | 0.1mm/0.01mm | 1000—9999m/s | 4.0mm |
MEWOI-ST800 | Hola | -10―60℃ | 0.13-20mm steel | 0.01mm/0.001mm | 1000—9999m/s | 4.0mm |
MEWOI-FTC198 | Universal | 0~50ºC (60-300ºC Optional) | 0.75-300.0mm(determined by probe) | 0.1mm | 1000m/s-9999m/s | ≥20mm(Accuracy: ±5%) | Φ15x2.0mmΦ20x3.0Determined By Transducer |
MEWOI-UM9810 | Universal | 0~50ºC (60-300ºC Optional) | 1.5~200mm/0.06~8inch | 0.1mm, ±(0.5%n+0.2) | × |
|
|
MEWOI-9818 | Precision type (Steel Case) | 0~50ºC (60-300ºC Optional) | 0.75~400mm(45#steel,Depend on Probe) | 0.01mm/0.1mm (±(0.5%n+0.05)) | 1000m/s-9999m/s |
| Φ15x2.0mmΦ20x3.0mm Determined By Transducer
|
MEWOI-KT260 | Universal | -10―60℃ | 0.75~600mm (0.03~11.8inch) depends on probe | 0.01mm/0.1mm (±(0.5%n+0.05)) | 1000~9999m/s (0.039~0.394in/us) | ±(0.5%Thickness+0.04)mm | Φ15x2.0mmΦ20x3.0mm Determined By Transducer
|