| Contact Us for Quotation | Email:mewoi@mewoi.com | Whatsapp: +8618620373879 |
INTRODUCTION
| MEWOI-P78U online Porosity Holiday Detector is a special testing equipment used to detect oil and gas pipelines, cables, enamel, metal tank, hull and other protective coatings flaws. It is a professional and practical equipment. |
PRINCIPLE
| The detector generates a high DC voltage that is applied to the coating surface through a probe. The detector is connected to the substrate via the high voltage returned. When the probe is passed over a coating flaw, then the electrical circuit is completed and current flows from the probe to the substrate. As a result, audible and visual alarms are activated in the detector and a spark may be produced at the flaw. |
FEATURES
| 1,microelectronic integrated high voltage generator, to overcome static phenomenon; |
| 2,digital display, improve the accuracy of the output; |
| 3,high voltage and power supply voltage automatic switching; |
| 4,POST function; |
| 5,anti-static, high pressure mistyped protection |
TECHNICAL SPECIFICATION
| Model No. | MEWOI-P78U |
1、Measuring range | 0.03-10.mm |
| 2,Output high voltage | 0.5-35KV |
| 3,Display | Digital Supply |
| 4,High voltage control system | Full digital control |
| 5,Power supply | 220V AC power supply |
| 6,Consumption | <5w |
| 7,Alarm delay | 1-2s |
| 8,High voltage probe | Electronic high voltage generator |
| 9,Packing | Aluminum box |
| 10,Main dimension | Main dimension: 165mm×155mm×68mm |
| 11,Weight | 1.5kg(Including battery) |
| 12,Accessories | Hostx1,High voltage probex1, Brush platex1,Warning Light x1,220V power line x1,Long cable x1,Short connecting line x1,Connecting magnet x1,earth stick x1,Rubber glovesx2,Manual x1 |
Note
| Standard configuration: | ![]() |
| Optional configuration: | ![]() |
SELECTION GUIDE
| Model No. | Brush | Type | High voltage control system | High voltage probe | Range | Output High Voltage | Display | Power Supply | Comsumption |
| ![]() | - | Ordinary potentiometer | Electronic high voltage generator | A:0.03-3.5mm | A:0.5-15KV, | Pointer | DC 12V | <5w |
| - | Ordinary potentiometer | Electronic high voltage generator | B:3.5-10.mm | B:15-35KV, | Pointer | DC 12V | <5w | |
| - | Ordinary potentiometer | Electronic high voltage generator | C:0.03-10.mm | C:0.5-35KV | Pointer | DC 12V | <5w | |
| ![]() | - | Analog Digital Controller | High end Voltage Generator | A:0.03-3.5mm | A:0.5-15KV, | Digital | DC 12V | <5w |
| - | Analog Digital Controller | High end Voltage Generator | B:3.5-10.mm | B:15-35KV, | Digital | DC 12V | <5w | |
| - | Analog Digital Controller | High end Voltage Generator | C:0.03-10.mm | C:0.5-35KV | Digital | DC 12V | <5w | |
| ![]() | Online | Analog Digital Controller | High end Voltage Generator | 0.03-10.mm | C:0.5-35KV | Digital | AC 220V | <5w |
| ![]() | - | Analog Digital Controller | High end Voltage Generator | A:0.03-3.5mm | A:0.5-15KV, | Digital | AC 220V | <5w |
| - | Analog Digital Controller | High end Voltage Generator | B:3.5-10.mm | B:15-35KV, | Digital | AC 220V | <5w | |
| - | Analog Digital Controller | High end Voltage Generator | C:0.03-10.mm | C:0.5-35KV | Digital | AC 220V | <5w | |
![]() | ![]() | Online | Analog Digital Controller | High end Voltage Generator | 0.03-10.mm | C:0.5-35KV | Digital | AC 220V | <5w |
| ![]() | - | Ordinary potentiometer | Electronic high voltage generator | A:0.03-3.5mm | A:0.5-15KV, | Pointer | DC 12V | <5w |
| - | Ordinary potentiometer | Electronic high voltage generator | B:3.5-10.mm | B:15-356KV, | Pointer | DC 12V | <5w | |
| ![]() | - | Analog Digital Controller | High end Voltage Generator | A:0.03-3.5mm | A:0.5-15KV, | Digital | DC 12V | <5w |
| - | Analog Digital Controller | High end Voltage Generator | B:3.5-10.mm | B:15-36KV, | Digital | DC 12V | <5w | |
| ![]() | - | Analog Digital Controller | High end Voltage Generator | A:0.03-3.5mm | A:0.5-15KV, | Digital | DC 12V | <5w |
| - | Analog Digital Controller | High end Voltage Generator | B:3.5-10.mm | B:15-36KV, | Digital | DC 12V | <5w |

















